Organization / Name |
Amount |
Date |
| Grassroots Movement in Nepal (GMIN)c/o Bidya Bajracharya | $20,040 | 4/1/2017 |
| Nepal National Dalit Social Welfare Organizationc/o Mohan Singh Sunar (Allocated) | $40, 040 | 4/1/2017 |
| Himalayan Disaster Reliefc/o Bhushan Shilpakar | $2,900 | 4/28/2015 |
| Dr. Monisha Karki | $1,000 | 4/30/2015 |
| Bhasa Khalac/o Shova Shrestha | $1,500 | 5/2/2015 |
| Jan Maitri Hospitalc/o Sachin Nemkul | $2,900 | 5/2/2015 |
| Youth Action Nepalc/o Prakash Bhattarai | $2,900 | 5/2/2015 |
| Bhasa Khalac/o Shova Shrestha | $1,400 | 5/9/2015 |
| KU Management Studentsc/o Prarambha Dahal | $2,000 | 5/9/2015 |
| Nepali Domestic Workers Unionc/o Sonu Danuwar Chaudhary | $2,900 | 5/9/2015 |
| Children's Art Museumc/o Neha Shrestha | $750 | 5/9/2015 |
| Rapid Action Team (Nobel Academy)c/o Dipesh Shrestha | $2,000 | 5/13/2015 |
| Nepali American Nurses Associationc/o Sunita Bhandari | $2,900 | 5/13/2015 |
| Youth Action Nepalc/o Bhawana Bhatta | $1,500 | 5/23/2015 |
| Volunteers Collectivec/o Amanda Manadhar Gurung | $2,900 | 5/23/2015 |
| Volunteers Collectivec/o Suprima Ghatani | $2,500 | 6/21/2015 |
| Volunteers Collectivec/o Adhish Manandhar Gurung | $2,900 | 7/30/2015 |
| Himalayan Disaster Reliefc/o Bhushan Shilpakar | $2,525 | 12/21/2015 |
| HimRightsc/o Ellen Coon | $33,040 | 12/24/2015 |
| Grassroots Movement in Nepal (GMIN)c/o Bidya Bajracharya | $7,040 | 7/18/2016 |
| Dhading Benighat-Gyaja Drinking Water Project | $40,000 | 6/8/2018 |
Earthquake Relief Fund Partners in Nepal
Previous
Previous
Bhattarai v. Nielsen: TPS Holders from Honduras and Nepal Sue Trump Administration to Prevent Unlawful Deportation of 100,000 People
Next
Next